<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltic NEWS in UK</title>
	<atom:link href="http://www.balticnews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.balticnews.co.uk</link>
	<description>The Latest News from and around the Baltic Region brought to the UK to bring awareness and encourage International Business Development, Investment &#38; Trade.</description>
	<lastBuildDate>Wed, 16 May 2012 12:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sour Grapes For Estonian Wine Business</title>
		<link>http://www.balticnews.co.uk/sour-grapes-for-estonian-wine-business/111483</link>
		<comments>http://www.balticnews.co.uk/sour-grapes-for-estonian-wine-business/111483#comments</comments>
		<pubDate>Wed, 16 May 2012 12:24:41 +0000</pubDate>
		<dc:creator>Joanna - Baltic NEWS in UK</dc:creator>
				<category><![CDATA[Baltic News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Estonia News]]></category>
		<category><![CDATA[aleksandr dulushkov]]></category>
		<category><![CDATA[Baltic Business News]]></category>
		<category><![CDATA[estonian news]]></category>
		<category><![CDATA[igor lavrinjov]]></category>
		<category><![CDATA[magarach]]></category>
		<category><![CDATA[peter kludma]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.balticnews.co.uk/?p=1483</guid>
		<description><![CDATA[Recent court action has unfortunately been unable to reclaim funds claimed to be owed by an Estonian group of investors developing wine in the Ukraine since 1999. Thirteen years ago, Estonian investors signed a contract with Ukraine which agreed that Estonia would invest in a wine business, Magarach, the Ukrainian state grape and wine institute to start producing wines in Ukraine. Magarach Wine Institute near Yalta was founded in 1828, but by 1999 was not making enough money to pay its employees. Overall, Estonia invested around 400,000 US dollars into the business, although the previously agreed amount was only $100,000. Despite turning a healthy profit since the investors became involve, the contract has been disregarded by Ukraine, and Ukraine is in fact planning to keep any profits the company has earned. However, the original contract actually stated that Estonian investors would have the right to claim back a massive 49% of the profits made. The Estonian investors were Aleksandr Dulushkov, Peter Kludma and Igor Lavrinjov. In a meeting of shareholders in January 2011, it was decided that the Estonians had the right to receive this 49% of the profit and it was claimed it would be paid out in ten [...]]]></description>
			<content:encoded><![CDATA[
<p><img class="alignleft" title="Baltic-News-In-UK-Sour-Sour-Grapes-For-Estonian-Wine-Business" src="http://www.balticnews.co.uk/images4wp/general/toompea-hill-tallinn-estonia-baltic-business-news-in-uk.jpg" alt="" width="210" height="139" />Recent court action has unfortunately been unable to reclaim funds claimed to be owed by an Estonian group of investors developing wine in the Ukraine since 1999.</p>
<p>Thirteen years ago, Estonian investors signed a contract with Ukraine which agreed that Estonia would invest in a wine business, Magarach, the Ukrainian state grape and wine institute to start producing wines in Ukraine. Magarach Wine Institute near Yalta was founded in 1828, but by 1999 was not making enough money to pay its employees. Overall, Estonia invested around 400,000 US dollars into the business, although the previously agreed amount was only $100,000.</p>
<p>Despite turning a healthy profit since the investors became involve, the contract has been disregarded by Ukraine, and Ukraine is in fact planning to keep any profits the company has earned. However, the original contract actually stated that Estonian investors would have the right to claim back a massive 49% of the profits made. The Estonian investors were Aleksandr Dulushkov, Peter Kludma and Igor Lavrinjov.</p>
<p>In a meeting of shareholders in January 2011, it was decided that the Estonians had the right to receive this 49% of the profit and it was claimed it would be paid out in ten days time – this never went ahead. Ukraine changed its mind, and the money remained in their side of the business. The issue has been since taken to court, where two of the courts were in favour of the Estonian investors, while the third sent the case back to the first court. It is now feared that, as the courts are influenced by the state, the money may never be back on Estonian ground.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/sour-grapes-for-estonian-wine-business/111483" target="_blank"><img src="http://www.balticnews.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/sour-grapes-for-estonian-wine-business/111483" target="_blank" title="Share on Facebook">Share on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.balticnews.co.uk/sour-grapes-for-estonian-wine-business/111483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Sedlacky Appointed airBaltic New Chief Operations Officer</title>
		<link>http://www.balticnews.co.uk/martin-sedlacky-appointed-airbaltic-new-chief-operations-officer/111477</link>
		<comments>http://www.balticnews.co.uk/martin-sedlacky-appointed-airbaltic-new-chief-operations-officer/111477#comments</comments>
		<pubDate>Wed, 16 May 2012 11:04:06 +0000</pubDate>
		<dc:creator>Sergio - Baltic NEWS in UK</dc:creator>
				<category><![CDATA[Baltic News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latvia News]]></category>
		<category><![CDATA[airBaltic]]></category>
		<category><![CDATA[Baltic Business News]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[martin gaus]]></category>
		<category><![CDATA[martin sedlacky]]></category>
		<category><![CDATA[Riga]]></category>

		<guid isPermaLink="false">http://www.balticnews.co.uk/?p=1477</guid>
		<description><![CDATA[airBaltic have approved the appointment of Martin Sedlacky as the new Cheif Operations Officer and Member of the executive board.  Mr Sedlacky has a strong background  in the airline business having been employed  in restructuring airlines systems through central and eastern Europe, Scandinavia, Singapore, Malaysia and America. Working on consultancy projects advising in transportation and other areas for the Boston Consulting Group (BCG) for the last seven years, and during the previous four months Mr Sedlacky in the role as project leader for BCG was able to achieve significant inroads on the airBaltic ReShape program. airBaltic has reported that during the first four months of 2012 their airline transported 841,146 passengers,  with an overall 3 percent improvement of load factor of 70% compared with the first four months of 2011. Load factor represents the number of passengers as a proportion of the number of seats available. 90.4% of airBaltic flights in April 2012 departed on time or with a delay of not more than fifteen minutes. From the airports base in Riga, Latvia, airBaltic provides direct flights to 60 different destinations and via North Hub Riga connecting flights spanning Europe, Scandinavia, Russia, CIS and the Middle East. Chief Executive Officer [...]]]></description>
			<content:encoded><![CDATA[
<p>airBaltic have approved the appointment of Martin Sedlacky as the new Cheif Operations Officer and Member of the executive board.  Mr Sedlacky has a strong background  in the airline business having been employed  in restructuring airlines systems through central and eastern Europe, Scandinavia, Singapore, Malaysia and America. Working on consultancy projects advising in transportation and other areas for the Boston Consulting Group (BCG) for the last seven years, and during the previous four months Mr Sedlacky in the role as project leader for BCG was able to achieve significant inroads on the airBaltic ReShape program.</p>
<p>airBaltic has reported that during the first four months of 2012 their airline transported 841,146 passengers,  with an overall 3 percent improvement of load factor of 70% compared with the first four months of 2011. Load factor represents the number of passengers as a proportion of the number of seats available. 90.4% of airBaltic flights in April 2012 departed on time or with a delay of not more than fifteen minutes. From the airports base in Riga, Latvia, airBaltic provides direct flights to 60 different destinations and via North Hub Riga connecting flights spanning Europe, Scandinavia, Russia, CIS and the Middle East.</p>
<p>Chief Executive Officer of airBaltic, Martin Gaus stated  “airBaltic has an excellent team  in operations, who achieved outstanding efficiency and made airBaltic the most punctual regional airline in continental Europe in 2011. We are delighted to welcome Martin Sedlacky as a new Chief Operations Officer and a Member of the executive Board. I am confident that he will be a tremendous asset to airBaltic’s operations and continue to contribute to business restructuring programme airBaltic ReShape.”</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/martin-sedlacky-appointed-airbaltic-new-chief-operations-officer/111477" target="_blank"><img src="http://www.balticnews.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/martin-sedlacky-appointed-airbaltic-new-chief-operations-officer/111477" target="_blank" title="Share on Facebook">Share on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.balticnews.co.uk/martin-sedlacky-appointed-airbaltic-new-chief-operations-officer/111477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvian International Air Transportation Association Accounts for 2% GDP</title>
		<link>http://www.balticnews.co.uk/latvian-international-air-transportation-association-accounts-for-2-gdp/111472</link>
		<comments>http://www.balticnews.co.uk/latvian-international-air-transportation-association-accounts-for-2-gdp/111472#comments</comments>
		<pubDate>Thu, 10 May 2012 09:49:05 +0000</pubDate>
		<dc:creator>Joanna - Baltic NEWS in UK</dc:creator>
				<category><![CDATA[Baltic News]]></category>
		<category><![CDATA[Latvia News]]></category>
		<category><![CDATA[Baltic Business News]]></category>
		<category><![CDATA[international air transportation association]]></category>
		<category><![CDATA[latvian news]]></category>
		<category><![CDATA[oxford economics]]></category>
		<category><![CDATA[rafael schvatzman]]></category>
		<category><![CDATA[Riga Port]]></category>

		<guid isPermaLink="false">http://www.balticnews.co.uk/?p=1472</guid>
		<description><![CDATA[Economic research group, Oxford Economics, recently conducted and produced a research document detailing contributions made to Latvian GDP from Latvia’s International Air Transportation Association (IATA). In their report Oxford Economics acknowledged and thanked the IATA whom had been instrumental in providing key information and statistics regarding the aviation industry. Through their detailed research with data relating to the 2010 calendar year, Oxford Economics summarised that aviation accounts for 2.0 percent of Latvia’s GDP and provides 18,600 jobs which represents 2.0 percent of the workforce in Latvia. Latvia is already a demographically favourable location for cargo transportation logistics provided by Riga Port and supported by Latvian aviation, but 30 percent of tourism is catered for by aviation, tourism is also a growing and recognised contributor to the Latvian economy. Last year in 2011 the total count of air passengers arriving and departing from Latvia was 5.1 million, up 10 percent from 2010 figures. IATA Vice President Europe Rafael Schvartzman said”A productive and efficient aviation industry plays a pivotal role in driving development of today’s global economy through critical connections for both passengers and air freight. Latvia has a medium high measure of connectivity by air relative to its economic size. It [...]]]></description>
			<content:encoded><![CDATA[
<p><img class="alignleft" title="Baltic-News-In-UK-Latvian-International-Air-Transportation-Association-Accounts-For-2%-GDP" src="http://www.balticnews.co.uk/images4wp/general/plane-baltics-business-news-in-uk.jpg" alt="" width="210" height="150" />Economic research group, Oxford Economics, recently conducted and produced a research document detailing contributions made to Latvian GDP from Latvia’s International Air Transportation Association (IATA).</p>
<p>In their report Oxford Economics acknowledged and thanked the IATA whom had been instrumental in providing key information and statistics regarding the aviation industry. Through their detailed research with data relating to the 2010 calendar year, Oxford Economics summarised that aviation accounts for 2.0 percent of Latvia’s GDP and provides 18,600 jobs which represents 2.0 percent of the workforce in Latvia.</p>
<p>Latvia is already a demographically favourable location for cargo transportation logistics provided by Riga Port and supported by Latvian aviation, but 30 percent of tourism is catered for by aviation, tourism is also a growing and recognised contributor to the Latvian economy. Last year in 2011 the total count of air passengers arriving and departing from Latvia was 5.1 million, up 10 percent from 2010 figures.</p>
<p>IATA Vice President Europe Rafael Schvartzman said”A productive and efficient aviation industry plays a pivotal role in driving development of today’s global economy through critical connections for both passengers and air freight. Latvia has a medium high measure of connectivity by air relative to its economic size. It could therefore increase its economic growth and Foreign Direct Investment by improving its air connectivity with positive economic measures towards aviation”.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/latvian-international-air-transportation-association-accounts-for-2-gdp/111472" target="_blank"><img src="http://www.balticnews.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/latvian-international-air-transportation-association-accounts-for-2-gdp/111472" target="_blank" title="Share on Facebook">Share on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.balticnews.co.uk/latvian-international-air-transportation-association-accounts-for-2-gdp/111472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian Green Energy Subsidies</title>
		<link>http://www.balticnews.co.uk/estonian-green-energy-subsidies/111444</link>
		<comments>http://www.balticnews.co.uk/estonian-green-energy-subsidies/111444#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:04:42 +0000</pubDate>
		<dc:creator>Simon - Baltic NEWS in UK</dc:creator>
				<category><![CDATA[Baltic News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Estonia News]]></category>
		<category><![CDATA[Baltic Business News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[estonian news]]></category>
		<category><![CDATA[keit pentus]]></category>
		<category><![CDATA[SORAINEN]]></category>

		<guid isPermaLink="false">http://www.balticnews.co.uk/?p=1444</guid>
		<description><![CDATA[Keit Pentus, the Estonian minister of environmental affairs, has decided to hire ‘Sorainen’ – one of Estonia’s most expensive law firms.  This has been done in the hope to defend the current system of renewable energy subsidies, and help the country to meet green energy targets. Last year, subsidies have been reported to be drying up in Europe, because wind and solar subsidies are too expensive to be viable, this has lead to some EU countries looking towards nuclear power as a less expensive alternative. Although, conversely, some green energy projects have proven to have a capital return of over 30%.  A recent report in  stated that Estonia’s government intends to reverse the pledge by economic Minister Juhan Parts to reduce support by keeping subsidies for renewable energy producers to meet current targets. The subsidy system introduced in 2007 is now to be analysed by the Economy Ministry, to assure that they are reaching the optimum level of support. It is hoped that if this support arrangement is continued, Estonia would be able to reach its targets of raising the share of renewable energy of 23% in 2015, and 25% in 2020. This is rising from 2009 levels of 19.5%. [...]]]></description>
			<content:encoded><![CDATA[
<p><img class="alignleft" title="Baltic-Business-News-Estonian-Green-Energy-Subsidies" src="http://www.balticnews.co.uk/images4wp/general/estonian-flag-baltic-business-news-in-uk.jpg" alt="" width="210" height="139" />Keit Pentus, the Estonian minister of environmental affairs, has decided to hire ‘Sorainen’ – one of Estonia’s most expensive law firms.  This has been done in the hope to defend the current system of renewable energy subsidies, and help the country to meet green energy targets.</p>
<p>Last year, subsidies have been reported to be drying up in Europe, because wind and solar subsidies are too expensive to be viable, this has lead to some EU countries looking towards nuclear power as a less expensive alternative. Although, conversely, some green energy projects have proven to have a capital return of over 30%.  A recent report in  stated that Estonia’s government intends to reverse the pledge by economic Minister Juhan Parts to reduce support by keeping subsidies for renewable energy producers to meet current targets.</p>
<p>The subsidy system introduced in 2007 is now to be analysed by the Economy Ministry, to assure that they are reaching the optimum level of support. It is hoped that if this support arrangement is continued, Estonia would be able to reach its targets of raising the share of renewable energy of 23% in 2015, and 25% in 2020. This is rising from 2009 levels of 19.5%. Estonian wind parks are currently returning on investment of 16 % to 25%, biomass-fired co-generation plants this was 20% to 28%, and 20% to 41% in five hydro plants.</p>
<p>Although the ministry is not publicising the fee that Sorainen lawyers will be charging for this case, it is understood that their regular rates generally start from 150 Euros an hour.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/estonian-green-energy-subsidies/111444" target="_blank"><img src="http://www.balticnews.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/estonian-green-energy-subsidies/111444" target="_blank" title="Share on Facebook">Share on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.balticnews.co.uk/estonian-green-energy-subsidies/111444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvian Transport Minister Promotes Port of Riga in U.S.</title>
		<link>http://www.balticnews.co.uk/latvian-transport-minister-promotes-port-of-riga-in-u-s/111440</link>
		<comments>http://www.balticnews.co.uk/latvian-transport-minister-promotes-port-of-riga-in-u-s/111440#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:28:09 +0000</pubDate>
		<dc:creator>Sergio - Baltic NEWS in UK</dc:creator>
				<category><![CDATA[Baltic News]]></category>
		<category><![CDATA[Latvia News]]></category>
		<category><![CDATA[air force general william m fraser III]]></category>
		<category><![CDATA[Aivis Ronis]]></category>
		<category><![CDATA[Baltic Business News]]></category>
		<category><![CDATA[latvian news]]></category>
		<category><![CDATA[northern distribution network]]></category>
		<category><![CDATA[port of riga]]></category>
		<category><![CDATA[scott air force base]]></category>
		<category><![CDATA[transport secretary ray lahood]]></category>

		<guid isPermaLink="false">http://www.balticnews.co.uk/?p=1440</guid>
		<description><![CDATA[Latvia’s Transport Minister, Aivis Ronis, has had a busy week in the United States. Minister Ronis has been promoting the essential qualities provided by Port of Riga. Since 2001 the Northern Distribution Network (NDN), dubbed the new silk road, has utilised the strategic position and unarguably rising efficiency of Port of Riga as an important link in the success of the new supply route from the Baltic and Black Seas through to Central Asian countries and to Afghanistan. In the last three months alone approximately 9.5 million tons of cargo have passed through the Free Port of Riga. During his visit to the U.S. Minister Ronis met with Transport Secretary Ray LaHood, the Pentagon logistics specialists, Defence Logistics Agency and participated in a conference to discuss NDN future prospects with Latvian and Russian embassies in the U.S., American Transport Department, high ranking officials and international logistics company representatives in attendance. Several U.S. companies met with the Minister Ronis to discus using Latvia as a distribution centre for their supplies to Russia, the CIS countries and Central Asia. In a meeting with Air Force General William M. Fraser III at Scott Air Force base the General expressed to Minister Ronis the [...]]]></description>
			<content:encoded><![CDATA[
<p><img class="alignleft" title="Baltic-Business-news-Latvian-Transport-minister-Promotes-Port-of-Riga-in-U.S." src="http://www.balticnews.co.uk/images4wp/general/riga-latvia-baltic-business-news-in-uk.jpg" alt="" width="210" height="158" />Latvia’s Transport Minister, Aivis Ronis, has had a busy week in the United States.</p>
<p>Minister Ronis has been promoting the essential qualities provided by Port of Riga. Since 2001 the Northern Distribution Network (NDN), dubbed the new silk road, has utilised the strategic position and unarguably rising efficiency of Port of Riga as an important link in the success of the new supply route from the Baltic and Black Seas through to Central Asian countries and to Afghanistan. In the last three months alone approximately 9.5 million tons of cargo have passed through the Free Port of Riga.</p>
<p>During his visit to the U.S. Minister Ronis met with Transport Secretary Ray LaHood, the Pentagon logistics specialists, Defence Logistics Agency and participated in a conference to discuss NDN future prospects with Latvian and Russian embassies in the U.S., American Transport Department, high ranking officials and international logistics company representatives in attendance. Several U.S. companies met with the Minister Ronis to discus using Latvia as a distribution centre for their supplies to Russia, the CIS countries and Central Asia.</p>
<p>In a meeting with Air Force General William M. Fraser III at Scott Air Force base the General expressed to Minister Ronis the importance placed upon Latvia as a partner to America and the coalition forces in the movement of cargo transported through Port of Riga to safely reach forces stationed in Afghanistan.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/latvian-transport-minister-promotes-port-of-riga-in-u-s/111440" target="_blank"><img src="http://www.balticnews.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/latvian-transport-minister-promotes-port-of-riga-in-u-s/111440" target="_blank" title="Share on Facebook">Share on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.balticnews.co.uk/latvian-transport-minister-promotes-port-of-riga-in-u-s/111440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixons Baltic?</title>
		<link>http://www.balticnews.co.uk/dixons-baltic/111436</link>
		<comments>http://www.balticnews.co.uk/dixons-baltic/111436#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:44:41 +0000</pubDate>
		<dc:creator>Joanna - Baltic NEWS in UK</dc:creator>
				<category><![CDATA[Baltic News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Estonia News]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[antista as]]></category>
		<category><![CDATA[Baltic Business News]]></category>
		<category><![CDATA[elkjøp]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[euronics]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[ronny blomseth]]></category>

		<guid isPermaLink="false">http://www.balticnews.co.uk/?p=1436</guid>
		<description><![CDATA[Euronics may be on the brink of losing their top position as Estonia’s main supplier to the domestic electronics market. Euronics, a well known chain of electronic stores belonging to Antista AS, stocks the usual modern family essentials such as; home electronics, home appliances, audio equipment, video equipment. VCRs, DVD-players, CD players, home theatre systems, camcorders, televisions, stereos, radios, tape recorders, voice recorders, digital cameras. Rumour has it that Dixons, the well known household electronics company, boasting some 642 shops across the UK and Ireland plus another 285 shops in Scandinavia are setting their sites on Estonia and the Baltic region. Dixons Retail owns Elkjøp, the largest electrical retailer in the Nordic countries owning some 264 stores. The CEO of Elkjøp Nordic, Ronny Blomseth is quoted as saying regarding Dixons “We have not yet made any decision about expanding into the Baltic countries. We are now looking at locations in different parts of Europe, but no decisions have yet been made,” Morgan Stanley, in a recent report, stated that Dixons could no longer afford its large UK stores where huge rental prices conflicted with sustainable profit growth. In order to survive Morgan Stanley considered that Dixons would be better off [...]]]></description>
			<content:encoded><![CDATA[
<p><img class="alignleft" title="Baltic-Business-News-Dixons-Baltic" src="http://www.balticnews.co.uk/images4wp/general/toompea-hill-tallinn-estonia-baltic-business-news-in-uk.jpg" alt="" width="210" height="139" />Euronics may be on the brink of losing their top position as Estonia’s main supplier to the domestic electronics market. Euronics, a well known chain of electronic stores belonging to Antista AS, stocks the usual modern family essentials such as; home electronics, home appliances, audio equipment, video equipment. VCRs, DVD-players, CD players, home theatre systems, camcorders, televisions, stereos, radios, tape recorders, voice recorders, digital cameras. Rumour has it that Dixons, the well known household electronics company, boasting some 642 shops across the UK and Ireland plus another 285 shops in Scandinavia are setting their sites on Estonia and the Baltic region. Dixons Retail owns Elkjøp, the largest electrical retailer in the Nordic countries owning some 264 stores. The CEO of Elkjøp Nordic, Ronny Blomseth is quoted as saying regarding Dixons “We have not yet made any decision about expanding into the Baltic countries. We are now looking at locations in different parts of Europe, but no decisions have yet been made,”</p>
<p>Morgan Stanley, in a recent report, stated that Dixons could no longer afford its large UK stores where huge rental prices conflicted with sustainable profit growth. In order to survive Morgan Stanley considered that Dixons would be better off closing their UK operations to concentrate more heavily on its Scandinavian businesses. It is argued that Estonian’s may not immediately have the buying power to merit the move for Dixons to the Baltics, but the taste and desire for home electronics is patently there otherwise there would not be so many electronics stores already peppering Estonian shopping districts.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/dixons-baltic/111436" target="_blank"><img src="http://www.balticnews.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/dixons-baltic/111436" target="_blank" title="Share on Facebook">Share on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.balticnews.co.uk/dixons-baltic/111436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Eastern Europe: Important But Different</title>
		<link>http://www.balticnews.co.uk/social-media-in-eastern-europe-important-but-different/111425</link>
		<comments>http://www.balticnews.co.uk/social-media-in-eastern-europe-important-but-different/111425#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:12:50 +0000</pubDate>
		<dc:creator>Joanna - Baltic NEWS in UK</dc:creator>
				<category><![CDATA[Business Feature]]></category>
		<category><![CDATA[Baltic Business News]]></category>
		<category><![CDATA[Baltic News]]></category>
		<category><![CDATA[charles cormack]]></category>
		<category><![CDATA[cormack consultancy]]></category>
		<category><![CDATA[costa coffee]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[draugiem.lv]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[h&m]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Riga]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.balticnews.co.uk/?p=1425</guid>
		<description><![CDATA[Sourced by Cormack Consultancy ltd. What do firms expanding to the Eastern Europe need to know before starting marketing in local social media? It was recently announced that IKEA plans to conquer further the Eastern European market by entering Lithuania, and later opening its stores also in Latvian and Estonia. It is not the first Northern brand which is interested in these markets; H&#38;M is also continuously exploring the opportunities to open its first store in one of the Baltic countries. Costa Coffee, the largest coffee-house chain in the United Kingdom and 2nd largest in the world, has expanded to Poland in 2006, and to Czech Republic in 2008, and has recently opened its first cafes in the Latvian capital Riga. For the companies it means not only new markets and consumers, but also extensive marketing efforts coped with significant cultural differences. Even such globalized and international marketing field like social media needs a different approach when advertising in Eastern Europe, particularly Baltic countries and European part of Russia. For example, what should a firm do in the social media in order to attract followers from the Baltics? Estonia has very high Internet-penetration and 75% of population is using the [...]]]></description>
			<content:encoded><![CDATA[
<p><img class="alignleft" title="Baltic-Business-News-Social-Media-in-Eastern-Europe" src="http://www.balticnews.co.uk/images4wp/general/northern-europe-map-baltic-business-news-in-uk.jpg" alt="" width="210" height="139" />Sourced by Cormack Consultancy ltd.</p>
<p>What do firms expanding to the Eastern Europe need to know before starting marketing in local social media?</p>
<p>It was recently announced that IKEA plans to conquer further the Eastern European market by entering Lithuania, and later opening its stores also in Latvian and Estonia. It is not the first Northern brand which is interested in these markets; H&amp;M is also continuously exploring the opportunities to open its first store in one of the Baltic countries. Costa Coffee, the largest coffee-house chain in the United Kingdom and 2<sup>nd</sup> largest in the world, has expanded to Poland in 2006, and to Czech Republic in 2008, and has recently opened its first cafes in the Latvian capital Riga. For the companies it means not only new markets and consumers, but also extensive marketing efforts coped with significant cultural differences. Even such globalized and international marketing field like social media needs a different approach when advertising in Eastern Europe, particularly Baltic countries and European part of Russia.</p>
<p>For example, what should a firm do in the social media in order to attract followers from the Baltics? Estonia has very high Internet-penetration and 75% of population is using the Internet. People there love new gadgets and technologies, and will follow you with great pleasure if you offer them sweeteners of such kind. Latvians, for instance, use their local social network Draugiem.lv, which is far more popular than Facebook, and they are also the most active Twitter-users out of all the three Baltic countries. Lithuanians and Estonians prefer Facebook, it is the 6<sup>th</sup> and the 3<sup>rd</sup> most visited page in these countries. Google is the most preferred search engine in the Baltics, and Youtube is the third most-visited web page. However, such social media web pages like Foursquare or TripAdvisor are far less popular there than in the Western countries. And everyone in the Baltics is reading or at least browsing from time to time the local news portal Delfi.</p>
<p>As for Russia, everything is even more different there: about 46% of population use Internet, and 25% of them are situated in Moscow or St. Petersburg. The most popular search engine is Yandex.ru, and the most popular social network is local Vkontakte.ru with Facebook being behind it. Blogging is of immense popularity in Russia, with Livejournal.com being the most popular blogging platform.</p>
<p>That is why international social media management is important. It helps to recognize the important distinctions between the social networks of different countries, and to adapt the best practices from other campaigns to the local conditions. As there are a lot of Western firms looking in the direction of the Baltics and other Eastern European countries, this is an important point for their consideration. That is why Charles Cormack established Cormack Consultancy which specializes on helping Western firms to market themselves in the Eastern social media.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/social-media-in-eastern-europe-important-but-different/111425" target="_blank"><img src="http://www.balticnews.co.uk/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.balticnews.co.uk/social-media-in-eastern-europe-important-but-different/111425" target="_blank" title="Share on Facebook">Share on Facebook</a></p>
]]></content:encoded>
